Featured PropertiesResidentialTownhomesHomesitesAdult CommunitiesFractionalsLand


Heartland Realty 585 SW 6th Street Suite 3 Redmond, OR 97756  | 

|
| Eagle Crest 1442 Eagle Springs Ct Redmond Gorgeous Home on 17th Fairway/Tee Box of Challenge Golf Course. Private Gated Street at Eagle Crest. 3 Bed/2.5 Baths 2646 Sq Ft. One Level Open/Great room Floor Plan. Large Corner Lot. Gourmet Kitchen with Granite Tile Counters.... | | Bedrooms | 3 | | Baths | 2.5 | | SquareFeet/Acres | 2646 | | Price | $599,900 |  | more details | | Link to MLS 201007849 |
|
|
| The Falls @ Eagle Crest 8055 Silver Falls Ct Redmond Incredible Home in The Falls 55 and older Community. Stunning Views like No other of Smith Rock and Golf Course. Slab Granite in Kitchen, Tile floors. Great Room Floor Plan. Built-ins Master bedroom and Living Room. Central Vac System.... | | Bedrooms | 2 | | Baths | 2.5 | | SquareFeet/Acres | 2381 | | Price | $529,500 |  | more details | | Link to MLS 201005366 |
|
|
| The Falls at Eagle Crest 917 Niagara Falls Dr Redmond Beautiful 3 Bed/2.5 bath plus den, home in The Falls with great views. This home has everything. Hickory wood flooring, custom cabinets, large custom entertainment center, slab granite with top of the line appliances.... | |
|
| The Falls at Eagle Crest 8015 Silver Falls Dr Redmond Best buy in the Falls at Eagle Crest. This single level open floor plan, custom home is overlooking the #10 tee and #9 green with fabulous Smith Rock Mtn views.... | | Bedrooms | 3 | | Baths | 2.5 | | SquareFeet/Acres | 2680 | | Price | $449,000 |  | more details | | Link to MLS 201000945 |
|
|
| The Falls st Eagle Crest 845 Victoria Falls Dr. Redmond Beautiful 3 Bed/2.5 Bath home in The Falls 55 and over Active Adult Community. This home is on the Golf Course and has everything.... | |
|
| Eagle Crest 2025 Cinnamon Teal Dr Redmond Stunning-1st Class Forest Ridge Townhome. Single Level on The Ridge Golf Course. New Hickory hardwood Floors, New Top grade Carpet the heavy pad. All new Knotty Alder Kitchen Cabinets including new Island.... | | Bedrooms | 3 | | Baths | 2.5 | | SquareFeet/Acres | 2018 Sq ft | | Price | $429,000 |  | more details | | Link to MLS 201002972 |
|
|
| Eagle Crest 10163 Juniper Glen Cir Redmond An awesome custom upgraded single story 4 BR 2 Bath home built in 2006 in this beautiful resort setting.... | | Bedrooms | 4 | | Baths | 2 | | SquareFeet/Acres | 1882 | | Price | $374,900 |  | more details | | Link to MLS 201006909 |
|
|
| Eagle Crest 11125 Bunk House Ln Redmond Beautiful 2 story home. This 2 Bed / 2 Bath home has everything. Tastefully furnished with distressed hardwood, granite counter tops in kitchen, custom window treatments, back patio is east facing with afternoon shade.... | | Bedrooms | 2 | | Baths | 2 | | SquareFeet/Acres | 1704 | | Price | $354,900 |  | more details | | Link to MLS 2908434 |
|
|
| Eagle Crest 11058 Desert Sky Lp Redmond This spectacular 1908 sq ft 2 bedroom 2.5 bath Desert Sky home is highly upgraded with Unobstructed Sweeping White Mountain View.... | | Bedrooms | 2 | | Baths | 2.5 | | SquareFeet/Acres | 1908 | | Price | $320,000 |  | more details | | Link to MLS 201006991 |
|
|
| Redmond 1835 Cinnamon Teal Redmond Incredible View of 4th Green / 5th Tee box on The Ridge Golf Course. Chalet with oversize 2 Car Garage/Storage Above. Furnished Ready to go, Home, Vac Home or Great Rental. Tile floor in Kitchen, Entry and Bathrooms, Pantry in Kitchen.... | | Bedrooms | 3 | | Baths | 2 | | SquareFeet/Acres | 1471 | | Price | $319,900 |  | more details |
|
|
| Redmond 981 Sacred Falls Drive Redmond Very well maintained 2 Bedroom & Den, 2 Baths, Open Floor plan, Transom Windows in Great Room & Den, Sky lights in foyer, Tile countertops in Kitchen & both Baths, Paver Patio, 2 car garage, exterior freshly painted in 2010. In the 55 and Older community at Eagle Crest. | | Bedrooms | 2 | | Baths | 2 | | SquareFeet/Acres | 1826 | | Price | $299,900 |  | more details | | Link to MLS 201006132 |
|
|
| Eagle Crest 10707 Village Loop Redmond This 2 Bedroom 2 Bath Creekside Townhome at Eagle Crest is Fully Furnished with Granite Kitchen Counter Tops. Enjoy the Spectacular White Mountain View plus all the Amenities at Eagle Crest including Golf, Tennis, Hiking, Biking and Much More! | | Bedrooms | 2 | | Baths | 2 | | SquareFeet/Acres | 1419 | | Price | $255,000 |  | more details | | Link to MLS 201006344 |
|
|
| Eagle Crest 1055 Flycatcher Lot 39 Ph 1 Redmond Spectacular Golf Course Lot located on a quiet culdesac. Easy to build and has apx. 360 ft. of golf course frontage! Highlights include views of Smith Rock and over looks the 10th and 11th fairways of the Ridge Course. A Must See! | | Bedrooms | | | Baths | | | SquareFeet/Acres | .67 acre | | Price | $249,000 |  | more details |
|
|
| Eagle Crest 1313 Highland View Lp Redmond FURNISHED, TURNKEY CONDO! Backs to large treed common area offering maximum privacy. Like new condition and close to pool, recreation center, tennis and all sports centers. Come See and Compare. Seller is a Licensed Realtor in the State of Oregon. | | Bedrooms | 2 | | Baths | 2 | | SquareFeet/Acres | 1419 | | Price | $210,000 |  | more details | | Link to MLS 201006006 |
|
|
Reduced | Eagle Crest 11358 Highcrest Ct Redmond Private Cul de sac location backing to BLM. Plan your dream home on this .37 acre lot and enjoy sunsets and Cascade Mtn views together with all the amenities of Eagle Crest. | | Bedrooms | | | Baths | | | SquareFeet/Acres | .37 acres | | Price | $179,000 |  | more details | | Link to MLS 2907676 |
|
|
Reduced | Eagle Crest 10168 Sundance Ridge Redmond Gently sloping view lot ideal for anyone planning a daylight walkout home with distant mountain views. Builder (owner) will include complimentary home design with specs. | | Bedrooms | | | Baths | | | SquareFeet/Acres | .45 acres | | Price | $139,000 |  | more details | | Link to MLS 2907885 |
|
|
| Eagle Crest 61-Lot Sundance Ridge Ct Redmond Great Corner Lot! Easy to build on this Flat Lot. Views of Smith Rock, 2 Story Views of Cascade Mountains. Enjoy all the amenities Eagle Crest has to offer. 3 Golf Courses, 3 Sports Centers with workout facilities. Indoor / Outdoor Swimming and Tennis, Splash
Park. | | Bedrooms | | | Baths | | | SquareFeet/Acres | .43 Acres | | Price | $75,000 |  | more details | | Link to MLS 201006601 |
|
|
|